> ## Documentation Index
> Fetch the complete documentation index at: https://docs.levelblue.com/llms.txt
> Use this file to discover all available pages before exploring further.

# AWS Dashboard

|                       |               |                  |             |             |
| --------------------- | ------------- | ---------------- | ----------- | ----------- |
| **Role Availability** | **Read-Only** | **Investigator** | **Analyst** | **Manager** |

Depending on the USM Anywhere Sensor you have installed, the widgets might be visible in the Amazon Web Services dashboard. This dashboard displays data when the Amazon Web Services (AWS) CloudTraildata source has been configured.

<Frame>
  <img src="https://mintcdn.com/levelblue-5324744e/-bY1Wo2ZbXoIM88S/images/usm-anywhere/user-guide/aws_525x798.webp?fit=max&auto=format&n=-bY1Wo2ZbXoIM88S&q=85&s=39611d4f14919f6ddf4c5792bef2c513" alt="" width="525" height="798" data-path="images/usm-anywhere/user-guide/aws_525x798.webp" />
</Frame>

**Widgets in the <Tooltip tip="Suite of cloud computing services from Amazon that make up an on-demand computing platform.">AWS</Tooltip> Dashboard**

| **Widget**                | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| ------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Messages by Source        | List of the fifteen <Tooltip tip="An IP-addressable host, including but not limited to network devices, virtual servers, and physical servers.">assets</Tooltip> receiving the most messages.                                                                                                                                                                                                                                                                                                                                           |
| Event Action: Create      | Total number of assets created for the current day and for the current week.                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Event Action: Update      | Total number of assets updated for the current day and for the current week.                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Event Action: Delete      | Total number of assets deleted for the current day and for the current week.                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| Event Action: Read        | Total number of assets read for the current day and for the current week.                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Unauthorized Activity     | List of the unauthorized activity that has been made on <Tooltip tip="Any traffic or data exchange detected by LevelBlue products through a sensor or external devices such as a firewall.">events</Tooltip>.                                                                                                                                                                                                                                                                                                                           |
| Asset Instances by Type   | List of asset instances ordered by type.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Messages by Outcome       | Pie chart displaying, in percentages, the outcome for access control, which can be Allow or Deny.                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Asset States              | List of the state of the assets and the total number at each state.                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Asset Information         | Total number of assets having <Tooltip tip="A known issue or weakness in a system, procedure, internal control, software package, or hardware that could be used to compromise security.">vulnerabilities</Tooltip>, <Tooltip tip="An identified configuration of deployed software or features of software that is in use, which is known to be insecure.">configuration issues</Tooltip>, and <Tooltip tip="Alarms provide notification of an event or sequence of events that require attention or investigation.">alarms</Tooltip>. |
| Asset Instances by Region | Total number of asset instances by region.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Latest Console Login      | Date of the latest console <Tooltip tip="Log in (verb): Process in which an individual gains access to a computer system after providing sufficient credentials to authenticate their unique identity. Login (noun): User credentials, typically a username and matching password.">login</Tooltip>.                                                                                                                                                                                                                                    |
| Account Vendors           | Pie chart displaying, in percentages, the known vendor services in AWS.                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| User Actions              | Users related to the implied action of the event, which can be create, read, update, and delete. The size of the bubbles depends on the number of issues.                                                                                                                                                                                                                                                                                                                                                                               |
| Denied Activity           | Sankey diagram which displays the source username, the event name, and the data in which the events were received.                                                                                                                                                                                                                                                                                                                                                                                                                      |
