> ## Documentation Index
> Fetch the complete documentation index at: https://docs.levelblue.com/llms.txt
> Use this file to discover all available pages before exploring further.

# NIDS Dashboard

|                       |               |                  |             |             |
| --------------------- | ------------- | ---------------- | ----------- | ----------- |
| **Role Availability** | **Read-Only** | **Investigator** | **Analyst** | **Manager** |

Depending on the USM Anywhere Sensor you have installed, the widgets might be visible in the network-based intrusion detection system (NIDS) dashboard. This dashboard displays data when the LevelBlue NIDS data source has been configured.

<Frame>
  <img src="https://mintcdn.com/levelblue-5324744e/IHlmYs9Cu_2Aq2A4/images/usm-anywhere/user-guide/nids_525x377.webp?fit=max&auto=format&n=IHlmYs9Cu_2Aq2A4&q=85&s=f8789f22df93d5d22f8d55e9193b6e7b" alt="" width="525" height="377" data-path="images/usm-anywhere/user-guide/nids_525x377.webp" />
</Frame>

**Widgets in the <Tooltip tip="Network Intrusion Dectection System (NIDS) monitors network traffic and events for suspicious or malicious activity using the sensors that provide management and network monitoring interfaces to networks and network devices.">NIDS</Tooltip> Dashboard**

| **Widget**                   | **Description**                                                                                                                                                                                                                                                                                                                           |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Assets with Malware Activity | Total number of assets with <Tooltip tip="Generic term for a number of different types of malicious code including viruses, worms, and Trojans.">malware</Tooltip> activity for the current day and for the current week.                                                                                                                 |
| Top Categories               | List of the top categories expressed in total numbers.                                                                                                                                                                                                                                                                                    |
| Top Signatures               | List of the top <Tooltip tip="Intrusion Detection System (IDS) Signatures define the set of methods an IDS uses to identify attack patterns in received data.">NIDS signatures</Tooltip> having more events.                                                                                                                              |
| Top Malware Families         | List of the top malware families expressed in total numbers.                                                                                                                                                                                                                                                                              |
| Top Malware Destination      | List of the top malware ordered by destination country.                                                                                                                                                                                                                                                                                   |
| Top Categories/SubCategories | List of the top categories and subcategories expressed in total numbers.                                                                                                                                                                                                                                                                  |
| Top Exploit Activity         | List of the top <Tooltip tip="Piece of software, data, or a sequence of commands that takes advantage of a flaw or vulnerability to cause unintended or unanticipated behavior to occur in software or hardware, that result in gaining increased privileges and access privileged data.">exploit</Tooltip> activity in your environment. |
| Top Malware                  | List of the top malware in your environment.                                                                                                                                                                                                                                                                                              |
