> ## Documentation Index
> Fetch the complete documentation index at: https://docs.levelblue.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Open Threat Exchange Dashboard

|                       |               |                  |             |             |
| --------------------- | ------------- | ---------------- | ----------- | ----------- |
| **Role Availability** | **Read-Only** | **Investigator** | **Analyst** | **Manager** |

The LevelBlue Labs™ Open Threat Exchange® (OTX™) dashboard displays if raw pulse data points are received. See [Open Threat Exchange® and USM Anywhere](/documentation/usm-anywhere/user-guide/otx/open-threat-exchange) for more information.

<Frame>
  <img src="https://mintcdn.com/levelblue-5324744e/IHlmYs9Cu_2Aq2A4/images/usm-anywhere/user-guide/otx.webp?fit=max&auto=format&n=IHlmYs9Cu_2Aq2A4&q=85&s=cbfe340e4f7827bc545b4cc801c5f941" alt="" width="2741" height="1746" data-path="images/usm-anywhere/user-guide/otx.webp" />
</Frame>

Sometimes you may see the IP Reputation widgets contain data but the OTX Pulse widgets do not. This is because IP Reputation widgets include all suspicious IP addresses, but OTX Pulse widgets only contain data when the suspicious IP is reported as an IOC for a pulse. See [About OTX](/documentation/usm-anywhere/user-guide/otx/about-otx) for the difference between pulses and IP Reputation.

**Widgets in the Open Threat Exchange Dashboard**

| **Widget**                                                                                                                                                                                           | **Description**                                                                                                                                                                                                                                                                                             |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <Tooltip tip="Threat ranking of IP addresses that have been submitted by the OTX community as being malicious or at least suspicious.">IP Reputation</Tooltip> Activity                              | Graph that displays the IP reputation activity.                                                                                                                                                                                                                                                             |
| IP Reputation by Activity                                                                                                                                                                            | Pie chart displaying, in percentages, the IP Reputation by activity.                                                                                                                                                                                                                                        |
| IP Reputation Activity By Data Source                                                                                                                                                                | Pie chart displaying, in percentages, the IP Reputation by data source.                                                                                                                                                                                                                                     |
| OTX Activity                                                                                                                                                                                         | Graph that displays the <Tooltip tip="The world’s first truly open threat intelligence community. Enables collaborative defense with open access, collaborative research, and seamless integration with USM Anywhere and USM Appliance, and AlienApps for other security products.">OTX</Tooltip> activity. |
| OTX Activity By Data Source                                                                                                                                                                          | Pie chart displaying, in percentages, the OTX activity by data source.                                                                                                                                                                                                                                      |
| Top <Tooltip tip="OTX pulses provide information on the reliability of threat data, who reported a threat, and other details of threat investigations.">OTX Pulse</Tooltip> Indicators of Compromise | List of the top <Tooltip tip="An artifact observed with some degree of confidence to be an indication of a threat or intrusion.">indicators of compromise</Tooltip> that identify a specific threat.                                                                                                        |
| Top Pulses                                                                                                                                                                                           | Top 5 Threat Events                                                                                                                                                                                                                                                                                         |
| Top Sources with OTX Pulse Activity                                                                                                                                                                  | List of the top 5 <Tooltip tip="Normalized event field that indicates hostname or IP address of source host for an event.">source IPs</Tooltip>, which are identified by OTX as potential malicious activity.                                                                                               |
| Top Destinations with OTX Pulse Activity                                                                                                                                                             | List of the top 5 destination IPs, which are identified by OTX as potential malicious activity.                                                                                                                                                                                                             |
