> ## Documentation Index
> Fetch the complete documentation index at: https://docs.levelblue.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview Dashboard

|                       |               |                  |             |             |
| --------------------- | ------------- | ---------------- | ----------- | ----------- |
| **Role Availability** | **Read-Only** | **Investigator** | **Analyst** | **Manager** |

This dashboard includes three separate sections.

## SIEM Section

<Tooltip tip="Security Information and Event Management (SIEM) systems employ a variety of separate tools to monitor host and network resources for threat activity and compliance status.">**SIEM**</Tooltip> security intelligence combines and correlates collected logs and other data to find <Tooltip tip="Activity in a system that exceeds or misuses that access in a manner that negatively affects the confidentiality, integrity, or availability of the organization's information systems.">malicious</Tooltip> patterns in network traffic and within <Tooltip tip="Reference to a computer on a network.">host</Tooltip> activity.

<Frame>
  <img src="https://mintcdn.com/levelblue-5324744e/IHlmYs9Cu_2Aq2A4/images/usm-anywhere/user-guide/overview-image1.webp?fit=max&auto=format&n=IHlmYs9Cu_2Aq2A4&q=85&s=9e78c6dd2052cc42bf99cb382655e38d" alt="" width="1338" height="614" data-path="images/usm-anywhere/user-guide/overview-image1.webp" />
</Frame>

**Widgets in the SIEM Section<Tooltip tip="Some widgets include a filter. You can hover over the filter to see the details."><sup>1</sup></Tooltip>**

| **Widget**                                                                                                                             | **Description**                                                                                                                                                                                                                                                                                   |
| -------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <Tooltip tip="Alarms provide notification of an event or sequence of events that require attention or investigation.">Alarms</Tooltip> | Total number of <Tooltip tip="Alarms provide notification of an event or sequence of events that require attention or investigation.">alarms</Tooltip> for the current day and for the current week.                                                                                              |
| Alarms by Intent                                                                                                                       | Alarms correlated by intent and related to a range of dates. The size of the bubbles depends on the number of issues.                                                                                                                                                                             |
| Top Alarms by Method                                                                                                                   | List of the top 5 alarms ordered by the method of attack or <Tooltip tip="Indicator that specifies the method of attack that generated an alarm. For Open Threat Exchange® (OTX™) pulses, this method is the pulse name.">infiltration</Tooltip> and including the total number of alarms.        |
| Event Data Sources                                                                                                                     | Most seen data sources to normalize <Tooltip tip="Any traffic or data exchange detected by LevelBlue products through a sensor or external devices such as a firewall.">events</Tooltip>.                                                                                                         |
| Events Trend                                                                                                                           | Graph that displays the trend in events.                                                                                                                                                                                                                                                          |
| Sensor Activity                                                                                                                        | Top <Tooltip tip="Sensors are deployed into an on-premises, cloud, or multi-cloud environment to collect logs and other security-related data. This data is normalized and then securely forwarded to USM Anywhere for analysis and correlation.">sensor</Tooltip> activity by events and alarms. |

## Asset Discovery Section

<Tooltip tip="An IP-addressable host, including but not limited to network devices, virtual servers, and physical servers.">**Asset**</Tooltip> Discovery discovers assets in your environment, detects changes in assets, and discovers malicious assets in the network.

<Frame>
  <img src="https://mintcdn.com/levelblue-5324744e/IHlmYs9Cu_2Aq2A4/images/usm-anywhere/user-guide/overview-image2.webp?fit=max&auto=format&n=IHlmYs9Cu_2Aq2A4&q=85&s=972e8e925ab7887b9e6b95cf77b8e3d4" alt="" width="1205" height="283" data-path="images/usm-anywhere/user-guide/overview-image2.webp" />
</Frame>

**Widgets in the Asset Discovery Section**

| **Widget**             | **Description**                                                                                                                                                                                                                                  |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Top Operating Systems  | List of the top <Tooltip tip="Software that manages computer hardware resources and provides common services for computer programs. Examples include Microsoft Windows, Macintosh OS X, UNIX, and Linux.">operating systems</Tooltip> on assets. |
| Asset Information      | Software Inventory refers to the total number of assets having software installed.<br /><br />Assets Discovered refers to the total number of assets discovered by the user.                                                                     |
| Top Assets with Alarms | List of the top 5 assets having the most alarms.                                                                                                                                                                                                 |

## Vulnerability Assessment Section

<Tooltip tip="Vulnerability assessment uses active network vulnerability scanning and continuous vulnerability monitoring to provide one of the five essential capabilities.">**Vulnerability Assessment**</Tooltip> identify vulnerabilities or compliance by comparing the installed software on assets with a database of known vulnerabilities.

<Frame>
  <img src="https://mintcdn.com/levelblue-5324744e/IHlmYs9Cu_2Aq2A4/images/usm-anywhere/user-guide/overview-image3.webp?fit=max&auto=format&n=IHlmYs9Cu_2Aq2A4&q=85&s=ff18da5107dcb6693946df2afd836216" alt="" width="1360" height="291" data-path="images/usm-anywhere/user-guide/overview-image3.webp" />
</Frame>

**Widgets in the Vulnerability Assessment Section**

| **Widget**                  | **Description**                                                                             |
| --------------------------- | ------------------------------------------------------------------------------------------- |
| Assets with Vulnerabilities | Total number of assets having vulnerabilities for the current day and for the current week. |
| Vulnerabilities             | Total number of vulnerabilities in your environment.                                        |
| Vulnerabilities by Severity | Top vulnerabilities ordered by severity. See About Vulnerability Severity.                  |
| Most Vulnerable Assets      | List of most vulnerable assets.                                                             |
